Individual Details
Princess Stratonice ANTIGONID OF MACEDON I
(320 BC - 268 BC)
Events
Birth | 320 BC | of, Antioch, Syrian Arab Republic | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | From 300 BC to 297 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
Marriage | 294 BC | Antiochus I Soter , King of the Seleucid Empire | |||
