Individual Details
ERNEST CRANE HARDISON
(4 Dec 1896 - 25 Dec 1981)
Events
| Birth | 4 Dec 1896 | Peru | ![]() | ||
| Marriage | 18 Aug 1918 | NINA MARIE HALLOCK | ![]() | ||
| Death | 25 Dec 1981 | Ventura, Ventura County, California | ![]() |
Families
| Spouse | NINA MARIE HALLOCK (1897 - 1981) |
| Child | Living |
| Child | Living |
| Father | ALLEN CROSBY HARDISON (1869 - 1965) |
| Mother | CORA LENORE CRANE (1873 - 1946) |
| Sibling | HELEN CRANE HARDISON (1893 - 1960) |
| Sibling | WARREN EMMETT HARDISON (1895 - 1966) |
| Sibling | RUTH CRANE HARDISON (1898 - 1951) |
| Sibling | ALICE LOUISE HARDISON (1905 - 1985) |
| Sibling | Living |
| Sibling | CORALYNN HARDISON (1908 - 1973) |
| Sibling | WALLACE LIBBY HARDISON (1909 - 1972) |
| Sibling | Living |
Endnotes
1. NASON/DAVIS GENEALOGICAL FILES.
2. NASON/DAVIS GENEALOGICAL FILES.
3. NASON/DAVIS GENEALOGICAL FILES.
