Individual Details
Elizabeth Clarke
(1592 - 9 Oct 1669)
Events
Families
| Spouse | Simon Stacy (1593 - 1699) |
| Child | Meoers Stacy (1620 - ) |
| Child | Anna Stacy (1621 - ) |
| Child | Thomas Stacy (1622 - 1689) |
| Child | Elizabeth Stacy (1624 - 1655) |
| Child | Sarah Stacy (1626 - 1709) |
| Child | Susanna Stacy (1628 - 1687) |
| Child | Simon Stacy Jr (1629 - 1699) |
| Child | Thomas Stacy (1631 - 1690) |
| Child | Elizabeth Stacy (1632 - 1708) |
| Child | Ann Stacy (1634 - 1681) |
| Child | Mary Stacy (1636 - 1682) |
| Child | Daniel Stacy (1637 - ) |
| Father | Stephen Clarke (1568 - ) |
| Mother | Elizabeth Reynolds (1568 - 1609) |
Endnotes
1. The Church of Jesus Christ of Latter-day Saints, "FamilySearch Family Tree," database, FamilySearch (https://www.familysearch.org), accessed 26 Jan 2019), entry for Elizabeth Clarke, person ID LTDV-HBD..
2. The Church of Jesus Christ of Latter-day Saints, "FamilySearch Family Tree," database, FamilySearch (https://www.familysearch.org), accessed 26 Jan 2019), entry for Elizabeth Clarke, person ID LTDV-HBD..
3. The Church of Jesus Christ of Latter-day Saints, "FamilySearch Family Tree," database, FamilySearch (https://www.familysearch.org), accessed 26 Jan 2019), entry for Elizabeth Clarke, person ID LTDV-HBD..
