Individual Details
Asa Dupuy Dickinson Judge
(31 Mar 1816 - 19 Jul 1884)
Events
| Birth | 31 Mar 1816 | Inverness, Notoway County, Virginia | ![]() | ||
| Marriage | 25 Nov 1846 | Sarah Cabell Irvine | |||
| Death | 19 Jul 1884 | Orange, Virginia | ![]() | ||
| Burial | ![]() | ||||
| Title (Nobility) | Judge | ||||
| Reference No | DIC18160 |
Families
| Spouse | Sarah Cabell Irvine (1825 - 1899) |
| Child | Jesse Irvine Dickinson (1848 - 1929) |
| Child | Clement Cabell Dickinson (1848 - 1938) |
| Child | Elizabeth Guerrant Dickinson (1851 - ) |
| Child | Thomas Harris Dickinson (1852 - ) |
| Child | Anna Carrington Dickinson (1853 - ) |
| Child | Frances Jane Dickinson (1854 - 1855) |
| Child | Frank Watkins Dickinson (1857 - 1859) |
| Child | Asa Dupuy Dickinson (1859 - ) |
| Child | Sallie Bruce Dickinson (1860 - ) |
| Child | Mary Seddon Dickinson (1862 - ) |
| Child | Charles Bruce Dickinson (1864 - 1865) |
| Child | Juliet Massie Dickinson (1867 - 1950) |
| Father | Robert Dickinson (1767 - 1818) |
| Mother | Living |
Endnotes
1. Ancestry.com, U.S., Find a Grave Index, 1600s-Current (Lehi, UT, USA: Ancestry.com Operations, Inc., 2012).
2. Ancestry.com, U.S., Find a Grave Index, 1600s-Current (Lehi, UT, USA: Ancestry.com Operations, Inc., 2012).
3. Ancestry.com, U.S., Find a Grave Index, 1600s-Current (Lehi, UT, USA: Ancestry.com Operations, Inc., 2012).
