Individual Details
Hudson Martin Garland Jr.
(1 May 1806 - Jun 1860)
Events
| Birth | 1 May 1806 | ![]() | |||
| Marriage | 10 Oct 1828 | Nelson County, Virginia - Letitia Breckinridge Pendleton | ![]() | ||
| Death | Jun 1860 | ![]() | |||
| Burial | Lynchburg, Virginia | ![]() | |||
| Title (Nobility) | Jr. | ||||
| Reference No | GAR18070 |
Families
| Spouse | Letitia Breckinridge Pendleton (1811 - ) |
| Child | Breckinridge Cabell Garland (1832 - 1886) |
| Child | Henrietta M. Garland (1835 - 1901) |
| Father | Hudson Martin Garland Sr. (1773 - 1863) |
| Mother | Elizabeth Penn Garland (1763 - 1846) |
| Sibling | James Garland (1792 - 1885) |
| Sibling | John Spotswood Garland (1793 - 1861) |
| Sibling | Henrietta Garland (1796 - 1878) |
| Sibling | Maria Antoinette Garland (1803 - 1879) |
Endnotes
1. Ancestry.com, U.S., Find a Grave Index, 1600s-Current (Lehi, UT, USA: Ancestry.com Operations, Inc., 2012).
2. Ancestry.com, Virginia, U.S., Compiled Marriages, 1740-1850 (Provo, UT, USA: Ancestry.com Operations Inc, 1999).
3. Ancestry.com, Virginia, U.S., Select Marriages, 1785-1940 (Provo, UT, USA: Ancestry.com Operations, Inc, 2014).
4. Ancestry.com, U.S., Find a Grave Index, 1600s-Current (Lehi, UT, USA: Ancestry.com Operations, Inc., 2012).
5. Ancestry.com, U.S., Find a Grave Index, 1600s-Current (Lehi, UT, USA: Ancestry.com Operations, Inc., 2012).
