Individual Details
Adella Rives
(1846 - 22 Apr 1919)
Events
| Birth | 1846 | Albemarle County, Virginia | ![]() | ||
| Residence | 1910 | Saint Louis Ward 28, Saint Louis City, Missouri | ![]() | ||
| Death | 22 Apr 1919 | Saint Louis, Saint Louis City, Missouri | ![]() | ||
| Burial | Saint Louis, Saint Louis City, Missouri | ![]() |
Families
| Spouse | Thomas Keith Skinker (1845 - 1924) |
| Child | Charles Rives Skinker (1870 - 1945) |
| Child | Isabella Neilson Skinker (1873 - 1955) |
| Child | Bertha Rives Skinker (1876 - 1959) |
| Child | Thomas Keith Skinker (1879 - 1879) |
| Child | Alexander Rives Skinker (1883 - 1918) |
| Child | Jane Neilsen Matthews (1885 - 1956) |
| Father | Alexander Rives Judge (1806 - 1885) |
| Mother | Isabella Bachem Wydown (1804 - 1861) |
| Sibling | Mary Rives (1831 - ) |
| Sibling | Lucy Brown Rives (1836 - 1898) |
| Sibling | Isabella Rives (1836 - 1899) |
| Sibling | Robert Rives (1837 - 1887) |
| Sibling | Alexander Lawrence Rives (1837 - 1876) |
| Sibling | Charles Meriwether Rives (1841 - 1864) |
| Sibling | Emma Estelle Rives (1842 - 1881) |
| Sibling | Thomas Francis William Rives (1848 - ) |
Endnotes
1. Ancestry.com, U.S., Find a Grave Index, 1600s-Current (Lehi, UT, USA: Ancestry.com Operations, Inc., 2012).
2. Ancestry.com, 1910 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2006), Year: 1910; Census Place: St Louis Ward 28, Saint Louis City, Missouri; Roll: T624_823; Page: 6A; Enumeration District: 0443; FHL microfilm: 1374836.
3. Ancestry.com, U.S., Find a Grave Index, 1600s-Current (Lehi, UT, USA: Ancestry.com Operations, Inc., 2012).
4. Ancestry.com, U.S., Find a Grave Index, 1600s-Current (Lehi, UT, USA: Ancestry.com Operations, Inc., 2012).
