Individual Details
Caroline Cook
(1846 - )
Events
| Birth | 1846 | Newbury, Berkshire, England | |||
| Census | 1851 | Newbury, Berkshire, England | |||
| Census | 1861 | Newbury, Berkshire, England | |||
| Census | 1871 | Newbury, Berkshire, England | |||
| Marriage | 1872 | Berkshire, England - George John Powell Manners | |||
| Census | 1881 | Reading, Berkshire, England | |||
| Census | 1891 | Reading, Berkshire, England | |||
| Census | 1901 | Reading, Berkshire, England | |||
| Census | 1911 | Reading, Berkshire, England |
Families
| Spouse | George John Powell Manners (1848 - ) |
| Father | George Cook (1798 - ) |
| Mother | Latitia Cannings (1798 - 1874) |