Individual Details
(Bef 1 Oct 1864 - September Quarter 1919)
Events
| Birth | Bef 1 Oct 1864 | Abingdon, Berkshire, England | | | |
| Census-shared | 1871 | (Thomas Wilson Brickland) Abbey, Abingdon, Berkshire, England | | | |
| Census | 1881 | Broad St, East Ilsley, Berkshire, England | | | |
| Census | 1891 | Burgh, Cumberland, England | | | |
| Census | 1901 | Clerkenwell, London, England | | | |
| Marriage | December Quarter 1910 | London, Middlesex, England - Hannah Iveson | | | |
| Census | 2 Apr 1911 | 78 Alexander Rd, Islington, Middlesex, England | | | |
| Death | September Quarter 1919 | London, Middlesex, England | | | |
Families