Individual Details
(1813 - 6 - March Quarter 1895)
Events
| Birth | 1813 - 6 | Shifford, Oxfordshire, England | | | |
| Census (family) | 1851 | New Bridge, Northmoor, Oxfordshire, England - John Hutt | | | |
| Census (family) | 1861 | Church End, Standlake, Oxfordshire, England - John Hutt | | | |
| Census (family) | 1871 | Rack End, Standlake, Oxfordshire, England - John Hutt | | | |
| Census (family) | 1881 | Church End, Standlake, Oxfordshire, England - John Hutt | | | |
| Census-shared | 1891 | (Henry Albert "Harry" Jones) Bullocks Farm, Standlake, Oxfordshire, England | | | |
| Death | March Quarter 1895 | Oxfordshire, England | | | |
Families