Individual Details
William Henry Fletcher
(Abt 1859 - )
Events
| Birth | Abt 1859 | Abingdon, Berkshire, England | |||
| Census | 1861 | Abingdon, Berkshire, England | |||
| Census | 1871 | Abingdon, Berkshire, England | |||
| Census-shared | 1871 | (Joseph Fletcher) Ock St, Abingdon, Berkshire, England | |||
| Census | 1881 | Earley, Berkshire, England | |||
| Census-shared | 1881 | (Joseph Fletcher) Cumberland Road, Earley, Berkshire, England | |||
| Marriage | 1885 | Reading, Berkshire, England - Anne Elizabeth "Elizabth" McDonald | |||
| Census | 1891 | Reading, Berkshire, England | |||
| Census | 1901 | Finchley, Middlesex, England | |||
| Census | 1911 | Barnet, Middlesex, England |
Families
| Spouse | Anne Elizabeth "Elizabth" McDonald (1866 - ) |
| Child | Henry William Fletcher (1885 - ) |
| Child | Annie Florence Fletcher (1887 - ) |
| Father | Joseph Fletcher (1832 - 1906) |
| Mother | Sarah Whale (1823 - 1891) |
| Sibling | Elizabeth Fletcher (1853 - ) |