Individual Details
(March Quarter 1876 - September Quarter 1910)
Events
| Birth | March Quarter 1876 | Wolverhampton, Staffordshire, England | | | |
| Baptism | 20 February 1876 | St John's Church, Wolverhampton, Staffordshire, England | | | |
| Census | 3 April 1881 | 15, Great Eastern Terrace, Neyland, Pembrokeshire, Wales | | | |
| Census | 5 April 1891 | Church Lake Terrace, Neyland, Pembrokeshire, Wales | | | |
| Census | 31 March 1901 | Station Road, Westbury, Wiltshire, England | | | |
| Death | September Quarter 1910 | Westbury, Wiltshire, England | | | |
| Burial | 14 July 1910 | All Saints' Church, Westbury, Wiltshire, England | | | |
Families