Individual Details
Anna Martha LODDEN
(1 Mar 1858 - 8 Mar 1944)
Events
Families
| Spouse | Andrew SIMONSON (1857 - 1927) |
| Child | Simon Storesund SIMONSON (1882 - 1944) |
| Child | Laura Dorthea "Dora L." SIMONSON (1884 - 1885) |
| Child | Louis Lodden "Louie" SIMONSON (1885 - 1950) |
| Child | Thomas Marion "Tom" SIMONSON (1888 - 1928) |
| Child | Elmer Severine SIMONSON (1890 - 1952) |
| Child | Andrew Matthew SIMONSON (1892 - 1960) |
| Child | Dora Bernice SIMONSON (1894 - 1968) |
| Child | Anna Marie "Marie" SIMONSON (1897 - 1994) |
| Child | Roy Lodden SIMONSON (1899 - 1985) |
| Father | Lars Rasmusen LODDEN (1815 - 1882) |
| Mother | Dorthea Margreta VAAGE (1817 - 1894) |
| Sibling | Anna Martha LODDEN (1840 - 1855) |
| Sibling | Rasmus LODDEN (1841 - 1886) |
| Sibling | Lars Daarthius LODDEN ( - 1847) |
| Sibling | Ane Malene LODDEN (1845 - ) |
| Sibling | Laurentse Kristine Larsdtr "Stine" LODDEN (1847 - 1923) |
| Sibling | Asbjørn Lauritz LODDEN (1850 - 1871) |
| Sibling | Tomin Severin LODDEN (1853 - 1925) |
| Sibling | Andreas Mathias "Matheus" LOTHEN (1855 - 1930) |
| Sibling | Bertin Seus LODDEN (1863 - 1926) |
Endnotes
1. Ruth Bendiksen.
2. 1930 Federal Census, Powhatan Township, Pocahontas County, Iowa, , enumeration district (ED) 76-22, 5B, 105, ; digital images, Ancestry.com ( : accessed 23 December 2013).
3. Marriage Record, Humboldt County, Iowa located in Humboldt County Courthouse Clerk of Courts Office.
