Individual Details
Ignatius BUTKOWSKI
(22 May 1862 - 30 Aug 1919)
Events
Families
| Spouse | Frances BARRUTT (1858 - 1955) |
| Child | Mary BUTKOWSKI (1877 - 1961) |
| Child | Josephine BUTKOWSKI (1884 - 1975) |
| Child | John Bernard BUTKOWSKI (1886 - 1957) |
| Child | James Jacob BUTKOWSKI (1888 - 1925) |
| Child | Frank BUTKOWSKI (1890 - 1937) |
| Child | Ignatius George "JG" BUTKOWSKI Jr. (1893 - 1989) |
| Child | Veronica BUTKOWSKI (1895 - 1979) |
| Child | Frances BUTKOWSKI (1897 - 1920) |
| Child | Anna BUTKOWSKI (1899 - 1928) |
| Child | Rosa BUTKOWSKI (1899 - 1905) |
| Child | Lorenz BUTKOWSKI (1902 - 1904) |
Endnotes
1. Stearns County, Minnesota, Plat Book of Stearns County, Minnesota, 1896 (1896), Patron's Directory page 88; digital images, Stearns History Museum, (www.stearns-museum.org : accessed 12 January 2012.
2. Stearns County, Minnesota, Plat Book of Stearns County, Minnesota, 1896 (1896), Millwood township map, page 14; digital images, Stearns History Museum, (www.stearns-museum.org : accessed 12 January 2012.
3. Death Certificate Index, Minnesota Historical Society online [http://www.mnhs.org], accessed 29 December 2008, CERTID# 1919-MN-014816.
