Individual Details
Andrew Jackson "Jack" LaGrone
(11 Sep 1820 - 18 Mar 1885)
Events
Families
| Spouse | Lucinda Clementine Gibbs (1827 - 1892) |
| Child | William S. LaGrone ( - ) |
| Child | Itty LaGrone ( - ) |
| Child | Hiram Clark "H.C." LaGrone (1847 - 1928) |
| Child | Walter Jackson LaGrone (1851 - 1884) |
| Child | Araminta Laura "Minta" LaGrone (1853 - 1870) |
| Child | Lucinda Clementine "Clemmie" LaGrone (1855 - 1933) |
| Child | Grayson Killis LaGrone (1857 - 1872) |
| Child | David LaGrone (1860 - 1892) |
| Child | Thomas "Tom" Huel LaGrone (1860 - 1919) |
| Child | Jefferson Bragg LaGrone (1864 - 1932) |
| Child | Daniel Fayette LaGrone (1865 - 1892) |
| Child | Ambrus LaGrone (1865 - ) |
| Child | Charles "Charlie" Horace LaGrone (1867 - 1939) |
| Child | Mary Ella LaGrone (1870 - 1920) |
| Father | William Adam LaGrone Jr. (1781 - 1858) |
| Mother | Christine Clementine Dominec Rickard (1785 - 1847) |
| Sibling | John Adam LaGrone ( - ) |
| Sibling | Polly LaGrone ( - ) |
| Sibling | James LaGrone ( - ) |
| Sibling | Sally LaGrone ( - ) |
| Sibling | William Allen LaGrone ( - ) |
| Sibling | Elizabeth LaGrone ( - ) |
| Sibling | Delilia LaGrone ( - ) |
| Sibling | Mary Ann LaGrone ( - ) |
| Sibling | David LaGrone ( - ) |
| Sibling | Washington LaGrone ( - ) |
| Sibling | Manuel LaGrone ( - ) |
Endnotes
1. Ancestry.com, 1850 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations, Inc., 2009), Year: 1850; Census Place: Panola, Texas; Roll: 913; Page: 168a.
2. Ancestry.com, Texas, U.S., Death Certificates, 1903-1982 (Provo, UT, USA: Ancestry.com Operations, Inc., 2013), Texas Department of State Health Services; Austin Texas, USA.
3. Ancestry.com, Texas, U.S., County Marriage Records, 1817-1965 (Lehi, UT, USA: Ancestry.com Operations, Inc., 2016).
4. Ancestry.com, 1850 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations, Inc., 2009), Year: 1850; Census Place: Panola, Texas; Roll: 913; Page: 168a.
5. Ancestry.com, 1860 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations, Inc., 2009), Year: 1860; Census Place: Beat 7, Panola, Texas; Roll: M653_1302; Page: 381; Family History Library Film: 805302.
