Individual Details
Charles Lester Newberry
(27 Mar 1873 - )
Events
Families
| Spouse | Gertrude Lane ( - ) |
| Child | Lane Newberry ( - ) |
| Child | Marian Newberry ( - ) |
| Child | Ned Newberry ( - ) |
| Father | Samuel Koons Newberry (1846 - 1919) |
| Mother | Armeda Williams (1853 - 1925) |
| Sibling | Ella B. Newberry (1869 - ) |
| Sibling | Jesse Smith Newberry (1871 - ) |
| Sibling | Carlos Wayne Newberry (1874 - 1936) |
| Sibling | Harry Addison Newberry (1870 - ) |
| Sibling | Bertha Lee Newberry (1878 - ) |
| Sibling | Mary Elizabeth Newberry (1880 - ) |
| Sibling | Blain W. Newberry (1882 - ) |
| Sibling | Gertrude Evelyn Newberry (1886 - ) |
| Sibling | Stanley A. Newberry (1888 - ) |
Endnotes
1. HAMMOND, LAURA NEWBERRY, NEWBERRY FAMILY HISTORY GATHERED AND RECORDED BY LAURA NEWBERRY HAMMOND (4 OCT 1978).
2. HAMMOND, LAURA NEWBERRY, NEWBERRY FAMILY HISTORY GATHERED AND RECORDED BY LAURA NEWBERRY HAMMOND (4 OCT 1978).
