Individual Details
Gordon Daniel PRATHER
(Calc 1920 - 2004)
Events
| Birth | Calc 1920 | ![]() | |||
| Census | 1930 | Eagle Creek, Tallapoosa Co., Ala | ![]() | ||
| Census | 1940 | Eagle Creek, Tallapoosa Co., Ala | ![]() | ||
| Death | 2004 |
Families
| Father | Jesse "Jess" PRATHER (1885 - 1958) |
| Mother | Eva Maude MORGAN (1887 - 1944) |
| Sibling | Bib 'Lurline' PRATHER (1908 - 1930) |
| Sibling | James 'Glendon' PRATHER (1913 - 2001) |
| Sibling | Roy Durwood PRATHER (1925 - 1991) |
