Individual Details
Daniel Peter BRUMBAUGH
(ABT 1863 - )
Events
| Birth | ABT 1863 | Iowa | ![]() | ||
| Marriage | (First wife of BRUMBAUGH, Daniel P.) FIELDS | ||||
| Marriage | Ora Rosella SMITH | ||||
| Occupation | farmer |
Families
| Spouse | (First wife of BRUMBAUGH, Daniel P.) FIELDS ( - ) |
| Spouse | Ora Rosella SMITH (1873 - ) |
| Child | John Edison BRUMBAUGH (1905 - ) |
| Child | Phillip Vernon BRUMBAUGH (1908 - ) |
| Child | Robert Cecil BRUMBAUGH (1911 - ) |
| Child | Arthur Kenneth BRUMBAUGH (1913 - 1969) |
| Child | Hugh Elmore BRUMBAUGH (1918 - ) |
| Father | John BRUMBAUGH (1836 - ) |
| Mother | Abariah/Avaria R. "Abbie" ROGERS (1838 - ) |
| Sibling | Lucy M. or N. BRUMBAUGH (1859 - ) |
| Sibling | Ann Elizabeth BRUMBAUGH (1865 - ) |
| Sibling | Darcus/Dorcas Rebecca BRUMBAUGH (1867 - ) |
| Sibling | Nettie BRUMBAUGH ( - ) |
| Sibling | Sarah A. BRUMBAUGH (1869 - ) |
| Sibling | John BRUMBAUGH (1871 - ) |
| Sibling | Laney BRUMBAUGH (1873 - ) |
| Sibling | George BRUMBAUGH (1879 - ) |
Endnotes
1. Lorraine Gilmer, e-mail message from
