Individual Details
Emma DELINE
(Abt 1846 - )
Events
Families
Father | John DELINE (1813 - ) |
Mother | Abiah WELLS ( - ) |
Sibling | Margarita DELINE (1842 - ) |
Sibling | William DELINE (1843 - ) |
Sibling | Amos DELINE (1847 - ) |
Sibling | Harriet DELINE (1849 - ) |
Sibling | John DELINE (1852 - ) |
Sibling | Martha DELINE (1854 - ) |
Sibling | Hannah DELINE (1857 - ) |
Sibling | George DELINE (1859 - ) |
Endnotes
1. 1850 U.S. Census, Dane County Wisconsin, , ; digital images, (: accessed ).
2. 1850 U.S. Census, Dane County Wisconsin, , ; digital images, (: accessed ).
3. 1860 U.S. Census, Dane County Wisconsin, , ; digital images, (: accessed ).