Individual Details
Aureana L. VAWTER
(1 Jan 1843 - 31 Oct 1872)
Events
Families
| Father | Pascal VAWTER (1813 - 1899) |
| Mother | Eliza MAVITY (1812 - 1904) |
| Sibling | Mary Ann VAWTER (1836 - 1912) |
| Sibling | Samantha Jane VAWTER (1841 - 1884) |
| Sibling | John Beverly VAWTER (1845 - 1897) |
| Sibling | Alice E VAWTER (1845 - 1931) |
| Sibling | Dotham VAWTER (1847 - 1869) |
| Sibling | Palus VAWTER (1848 - ) |
| Sibling | Charles Publius VAWTER (1849 - 1923) |
| Sibling | Flora VAWTER (1851 - ) |
| Sibling | James Mavity VAWTER (1852 - 1926) |
Endnotes
1. 1850 U.S. Census, Jefferson County, Indiana, population schedule, Monroe Township, Jefferson County, Indiana, image 8, family 57, Paschal I Vawter; digital image, Ancestry.com (www.ancestry.com : viewed online September 2019); NARA microfilm publication M432.
2. 1860 U.S. Census, Rowan County, Kentucky, population schedule, Rowan County, Kentucky, page 41, family 219, Paschal Vaughter; digital images, Ancestry.com (www.ancestry.com : viewed online September 2019).
