Individual Details
William Hugh JONES
(Abt 1860 - 1899)
Events
Birth | Abt 1860 | Llanelli, Carmarthenshire | |||
Residence | 1861 | with his parents | |||
Residence | 1871 | with his parents - 33, Pendre Street, Cardigan | |||
Residence | 1881 | with his parents - 2, Adamstown Square, Cardiff | |||
Occupation | 1881 | office clerk - Cardiff, Glamorganshire | |||
Residence | 1891 | with his widowed mother - 4, Guildford Crescent, Cardiff | |||
Occupation | 1891 | railway clerk - Cardiff, Glamorganshire | |||
Death | 1899 | Cardiff Registration District, Glamorganshire |
Families
Father | Henry JONES (1833 - 1891) |
Mother | Sophia GRIFFITHS (1839 - 1911) |
Sibling | Elizabeth Ann JONES (1859 - ) |
Sibling | John Henry JONES (1862 - 1878) |
Sibling | Christopher JONES (1865 - ) |
Sibling | Sarah Jane JONES (1867 - 1919) |