Individual Details
James JONES
(Abt 1872 - )
Events
Birth | Abt 1872 | Cilycwm, Carmarthenshire | |||
Residence | 1881 | with his parents - Nantyronnen, Cilycwm, Carmarthenshire | |||
Marriage | 1900 | Llandovery Registration District, Carmarthenshire - Annie PRICE | |||
Residence (family) | 1901 | 10, Ashfield Row, Llansadwrn, Carmarthenshire - Annie PRICE | |||
Occupation | 1901 | railway platelayer - Llansadwrn, Carmarthenshire | |||
Residence (family) | 1911 | Tyrhin, Llanedi, Carmarthenshire - Annie PRICE | |||
Occupation | 1911 | coal miner (hewer) - Pontarddulais, Glamorganshire |
Families
Spouse | Annie PRICE (1871 - ) |
Father | William JONES (1833 - 1886) |
Mother | Mary JENKINS (1843 - ) |
Sibling | Thomas JONES (1876 - ) |
Sibling | William JONES (1878 - ) |
Sibling | John JONES (1882 - ) |
Sibling | Gwenllian JONES (1886 - ) |