Individual Details
Daniel EVANS of Waunisaf
(Abt 1809 - 14 Apr 1887)
Events
Families
Spouse | Elinor WILLIAMS (1815 - 1844) |
Child | William EVANS (1832 - 1845) |
Child | Daniel EVANS (1836 - 1903) |
Child | Rachel EVANS (1838 - ) |
Child | John EVANS (1841 - 1901) |
Spouse | Elizabeth DAVIES (1826 - 1899) |
Child | Mary EVANS (1846 - ) |
Child | Elizabeth EVANS (1848 - ) |
Child | William EVANS (1850 - ) |
Child | David EVANS (1852 - ) |
Child | Thomas EVANS (1855 - 1855) |
Child | Ellinor "Ellen" EVANS (1857 - 1919) |
Child | Rev Charles EVANS KCL, ThA (1860 - 1933) |
Child | Roderick EVANS (1862 - 1939) |
Child | Sarah Jane EVANS (1864 - 1952) |
Child | Thomas "Tom" EVANS (1866 - 1942) |
Father | Daniel EVANS (Brid Trodrhiw) (1783 - 1837) |
Mother | Rachel EVANS (1786 - 1845) |
Sibling | Roderick EVANS (1805 - 1876) |
Sibling | William EVANS (1807 - 1891) |
Sibling | Margaret EVANS (1811 - 1887) |
Sibling | Anne EVANS (1813 - 1902) |
Sibling | John EVANS Y Rhysgog (1814 - 1898) |
Sibling | David EVANS (1816 - 1897) |
Sibling | Mary EVANS (1818 - 1894) |
Sibling | Evan EVANS (1820 - 1908) |
Sibling | Jane EVANS (1822 - 1905) |
Sibling | Elizabeth EVANS (1824 - 1876) |
Sibling | Thomas EVANS (1826 - 1894) |
Sibling | Rachel EVANS (1828 - 1907) |
Sibling | Walter EVANS (1830 - 1906) |
Sibling | Elinor EVANS (1833 - 1891) |
Notes
Marriage
They were married after banns with the consent of their parents by the vicar John Jones. The witnesses were Thomas Ajax and David James. BothDaniel and Elinor made their mark (X).Marriage
They were married after banns by Timothy Evans. The witnesses were Charles Davies (X) and Timothy Evans. Both Daniel and Elizabeth made their mark (X).Probate
His widow Elizabeth Evans was his executrix. His effects were valued at £42 14s. (£2,062.84 in 2005)Endnotes
1. Daniel EVANS Elinor WILLIAMS mar, International Genealogical Index (Salt Lake City: Family History Library, ); citing FHL microfilm 538352, sheet 89.
2. Marriage of Daniel "Waunusaf" Evans and Elinor Williams, International Genealogical Index (Salt Lake City: Family History Library, ); citing FHL microfilm IGI Film No. 538352 538352 , sheet IGI Film No. 538352 89.