Individual Details
(11 Jan 1872 - 8 Jun 1930)
Events
Birth | 11 Jan 1872 | Peshawar, Bengal, India | | | |
Baptism | 2 Feb 1872 | Peshawar, Bengal, India | | | |
Residence | 1881 | with his parents - 17, Church Street, Warwick, Warwickshire | | | |
Education | Abt 1887 | The Warwick School, Warwick, Warwickshire | | | |
Marriage | 12 Apr 1893 | St Beuno Church, Llanycil Parish, Bala, Meirionethshire - Jane Ann JONES CMB | | | |
Residence | 12 Apr 1893 | Bala, Meirionethshire | | | |
Occupation | 12 Apr 1893 | inland revenue officer | | | |
Residence | 23 Mar 1898 | Bowmore, Argyll | | | |
Occupation | 23 Mar 1898 | inland revenue officer - Bowmore, Argyll | | | |
Residence | From Abt 1899 to 1900 | St Clears, Carmarthenshire | | | |
Occupation | From Abt 1899 to 1900 | inland revenue officer - St Clears, Carmarthenshire | | | |
Residence | 1901 | Queen Street, Ballymoney, Antrim | | | |
Occupation | 1901 | inland revenue officer - Ballymoney, Antrim | | | |
Residence | Abt Nov 1901 | Truro, Cornwall | | | |
Occupation | Abt Nov 1901 | inland revenue officer - Truro, Cornwall | | | |
Residence | From Abt 1902 to 1903 | Breconshire | | | |
Occupation | From Abt 1902 to 1903 | inland revenue officer - Breconshire | | | |
Death | 8 Jun 1930 | Queensland, Australia | | | |
Families
Notes