Individual Details
(Abt 1871 - Bef 18 Oct 1941)
Events
Birth | Abt 1871 | Treorchy, Glamorganshire | | | |
Residence | 1881 | with her parents - 19, Bute Street, Ystradyfodwg, Glamorganshire | | | |
Residence | 1891 | with her brothers John and Evan and sister Sarah - 32, Dumfries Street, Ystradyfodwg, Glamorganshire | | | |
Occupation | 1891 | dressmaker - 32, Dumfries Street, Ystradyfodwg, Glamorganshire | | | |
Marriage | 1895 | Pontypridd Registration District, Glamorganshire - Edward PUGH | | | |
Residence (family) | From 1901 to 1911 | 82, East Street, Pontypridd, Glamorganshire - Edward PUGH | | | |
Miscellaneous | 16 Apr 1914 | departed aboard the SS Haverford with her husband and family bound for Philadelphia - the Port of Liverpool | | | |
Residence (family) | From 1915 to 1920 | 14, 1st Street, Whitestown, Oneida County, New York - Edward PUGH | | | |
Residence (family) | 1925 | Valley Road, Whitestown, Oneida County, New York - Edward PUGH | | | |
Residence | From 1930 to 1940 | as an inmate - Utica State Hospital for Insane, Utica, Oneida County, New York | | | |
Death | Bef 18 Oct 1941 | Utica, Oneida County, New York | | | |
Families
Notes