Individual Details
(2 Mar 1911 - 21 Jul 1977)
Events
| Birth | 2 Mar 1911 | Claiborne County, Tennessee, USA | | | |
| Residence | 1920 | Marital Status: Single; Relation to Head: Son - Civil District 4, Claiborne, Tennessee, USA | | | |
| Residence | 1930 | Marital Status: Single; Relation to Head of House: Son - District 4, Claiborne, Tennessee, USA | | | |
| Marriage | 29 Oct 1931 | Claiborne County, Tennessee, USA - Lucy Blackwell | | | |
| Residence | 1935 | Claiborne County, Tennessee, USA | | | |
| Residence | 1940 | Claiborne County, Tennessee, USA | | | |
| Residence | 1950 | Claiborne, Tennessee, USA | | | |
| Death | 21 Jul 1977 | | | | |
| Burial | | Claiborne County, Tennessee, USA | | | |
Families