Individual Details
Caroline Eastman
(16 Aug 1796 - Aft 1875)
Events
Families
| Spouse | Constant Webber (1791 - 1873) |
| Father | Samuel Eastman (1768 - 1840) |
| Mother | Abigail Stowell (1770 - 1840) |
| Sibling | Rispah Eastman (1790 - 1790) |
| Sibling | Umphira Eastman (1791 - 1792) |
| Sibling | Samuel Eastman (1792 - 1858) |
| Sibling | Abigail Eastman (1794 - ) |
| Sibling | Seba Eastman (1798 - 1850) |
| Sibling | Laura Eastman (1800 - ) |
| Sibling | Charles Eastman (1802 - 1844) |
| Sibling | Walter Eastman (1804 - 1865) |
| Sibling | Nancy Eastman (1806 - 1870) |
| Sibling | Jarvis Chase Eastman (1810 - 1844) |
| Sibling | Philura Eastman (1815 - ) |
Endnotes
1. Ancestry.com, Vermont, U.S., Vital Records, 1720-1908 (Provo, UT, USA: Ancestry.com Operations, Inc., 2013).
2. Ancestry.com, New York, U.S., State Census, 1855 (Provo, UT, USA: Ancestry.com Operations, Inc., 2013).
3. Ancestry.com, New York, U.S., State Census, 1875 (Provo, UT, USA: Ancestry.com Operations, Inc., 2013).
