Individual Details
James Russell Bell
(1782 - 1859)
Events
Families
Spouse | Abigail Davidson (1786 - 1861) |
Father | Jonathan Bell (1755 - 1844) |
Mother | Deborah Butterfield (1762 - 1840) |
Sibling | Jonathan Bell (1784 - 1858) |
Sibling | John Bell (1786 - 1851) |
Sibling | Deborah Bell (1789 - 1870) |
Sibling | Sally Bell (1792 - 1868) |
Sibling | Samuel Bell (1795 - ) |
Sibling | Phebe Bell (1797 - 1869) |
Sibling | Peter Bell (1800 - 1865) |
Sibling | Rodney Bell (1802 - 1892) |
Sibling | Roxana Bell (1803 - 1877) |
Sibling | Joseph Bell (1805 - 1883) |
Endnotes
1. Ancestry.com, New York, State Census, 1855 (Provo, UT, USA: Ancestry.com Operations, Inc., 2013).
2. Ancestry.com, New Hampshire, Marriage Records Index, 1637-1947 (Provo, UT, USA: Ancestry.com Operations, Inc., 2011).
3. Ancestry.com, New Hampshire, Marriage Records Index, 1637-1947 (Provo, UT, USA: Ancestry.com Operations, Inc., 2011).
4. Ancestry.com, New York, State Census, 1855 (Provo, UT, USA: Ancestry.com Operations, Inc., 2013).