Individual Details
Thomas KNICKERBOCKER {K-2078}
(Abt 1880 - )
Events
Families
Father | Theron Peter KNICKERBOCKER {K-905} (1838 - 1903) |
Mother | Emma SACKETT (1841 - 1919) |
Sibling | Anna Mary "Minnie" KNICKERBOCKER {K-1542} (1861 - 1941) |
Sibling | Smith Peter KNICKERBOCKER {K-1638} (1865 - 1949) |
Sibling | Rosetta KNICKERBOCKER {K-1694} (1867 - ) |
Sibling | Edith KNICKERBOCKER {K-1705} (1868 - 1934) |
Sibling | Henrietta KNICKERBOCKER {K-1829} (1872 - ) |
Sibling | Emma KNICKERBOCKER {K-1849} (1873 - 1956) |
Sibling | Lillian KNICKERBOCKER {K-1952} (1876 - ) |
Sibling | Hamilton KNICKERBOCKER {K-2018} (1878 - 1966) |
Sibling | Nellie KNICKERBOCKER {K-2116} (1882 - 1918) |
Sibling | Elizabeth KNICKERBOCKER {K-2106} (1882 - 1950) |
Endnotes
1. Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2010), Year: 1880; Census Place: La Grange, Dutchess, New York; Roll: 824; Page: 268B; Enumeration District: 043.
2. Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2010), Year: 1880; Census Place: La Grange, Dutchess, New York; Roll: 824; Page: 268B; Enumeration District: 043.