Individual Details
Augustus KNICKERBOCKER {K-934}
(Abt 1840 - 18 Feb 1851)
Events
Families
Father | William KNICKERBOCKER {K-367} (1809 - 1868) |
Mother | Rebecca (woWilliam) mnu KNICKERBOCKER (1821 - 1898) |
Sibling | Harvey KNICKERBOCKER {K-917} (1839 - ) |
Sibling | Warren KNICKERBOCKER {K-986} (1841 - ) |
Sibling | Adelia KNICKERBOCKER {K-991} (1842 - 1923) |
Sibling | Lodemia KNICKERBOCKER {K-1084} (1844 - ) |
Sibling | Thaddeus KNICKERBOCKER {K-1240} (1849 - 1851) |
Sibling | Charles KNICKERBOCKER {K-1331} (1853 - 1931) |
Sibling | Marcus KNICKERBOCKER {K-1423} (1856 - ) |
Endnotes
1. Ancestry.com, 1850 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2009), Year: 1850; Census Place: Spring, Crawford, Pennsylvania; Roll: M432_770; Page: 4B; Image: 15.
2. Ancestry.com, 1850 United States Federal Census (Provo, UT, USA: Ancestry.com Operations, Inc., 2009), Year: 1850; Census Place: Spring, Crawford, Pennsylvania; Roll: M432_770; Page: 4B; Image: 15.