Individual Details
Veta Maud ROSS
(1884 - 7 Mar 1965)
Events
Families
| Spouse | Herbert Norman "Norman" PARSONS (1884 - 1950) |
| Father | Alexander ROSS (1846 - 1934) |
| Mother | Jane "Jenny" TROTTER (1857 - 1919) |
| Sibling | Alexander Lyell ROSS (1877 - 1878) |
| Sibling | Alexander Arthur "Arthur" ROSS (1878 - 1957) |
| Sibling | Bertha ROSS (1880 - 1959) |
| Sibling | Walter Andre ROSS (1882 - 1954) |
| Sibling | Frank Lyell ROSS (1887 - 1980) |
Endnotes
1. NSW BMD Index: 28272/1884
2. NSW BMD Index: 12080/1921
3. The Sydney Morning Herald
4. NSW BMD Index: 8292/1965
5. The Sydney Morning Herald, 10 Mar 1965
