Individual Details
Elizabeth Smith
(4 May 1838 - 7 Jan 1912)
Events
Families
| Spouse | John Paul Coates (1839 - 1888) |
| Child | Sarah Ann Coates (1858 - 1858) |
| Child | John William Coates (1858 - 1910) |
| Child | Annie Jane Coates (1862 - 1947) |
| Child | Albert Coates (1863 - ) |
| Child | George Coates (1864 - 1865) |
| Child | John Coates (1865 - ) |
| Child | George William Coates (1867 - 1867) |
| Child | Paul Levar COATES (1868 - 1944) |
| Child | Emma Coates (1869 - ) |
| Child | Joseph Edward Coates (1870 - 1954) |
| Child | Hannah Elizabeth Coates (1873 - 1878) |
| Child | Etly L. Coates (1879 - ) |
| Child | Ette Loretta COATES (1879 - 1886) |
| Child | Emma Eliza Coates (1879 - 1955) |
| Child | Wilford Cyrus COATES (1883 - 1960) |
| Child | Paul Coates (1868 - 1944) |
Endnotes
1. Ancestry.com, U.S., Find A Grave Index, 1600s-Current (Provo, UT, USA: Ancestry.com Operations, Inc., 2012).
2. Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2010), Year: 1880; Census Place: Mount Pleasant, Sanpete, Utah; Roll: 1337; Family History Film: 1255337; Page: 365C; Enumeration District: 062.
3. Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2010), Year: 1880; Census Place: Mount Pleasant, Sanpete, Utah; Roll: 1337; Family History Film: 1255337; Page: 365C; Enumeration District: 062.
