Individual Details
(1 Mar 1876 - 7 Mar 1948)
Events
Birth | 1 Mar 1876 | Carmi, White County, Illinois | | | |
Marriage | 24 Jul 1916 | Maud Elizabeth Sherwood | | | |
Residence | 1917 | at 2-431 E Taylor and was part owner in Pomeroy & May billards on 390 1/2 E Morrison - Portland, Multnomah County, Oregon | | | |
Residence | 1918 | at 2-431 E Taylor and was deputy fire marshal - Portland, Multnomah County, Oregon | | | |
Miscellaneous | 7 Sep 1918 | registered for the WWI Draft - Portland, Multnomah County, Oregon | | | |
Description | 7 Sep 1918 | medium height, stout, gray eyes, brown hair - Portland, Multnomah County, Oregon | | | |
Residence | 7 Sep 1918 | at 98 Floral Ave & was the state deputy state Fire marshall - Portland, Multnomah County, Oregon | | | |
Occupation | 3 Jan 1920 | state deputy fire marshall - Portland, Multnomah County, Oregon | | | |
Residence (family) | 4 Jan 1920 | at 825 Tallawool - Portland, Multnomah County, Oregon - Maud Elizabeth Sherwood | | | |
Occupation | 2 Apr 1930 | city fire marshall - Portland, Multnomah County, Oregon | | | |
Residence (family) | 3 Apr 1930 | with their family at 217 Florne Ave. - Portland, Multnomah County, Oregon - Maud Elizabeth Sherwood | | | |
Residence | 1933 | at 829 NE Floral Av & was special agent for Fire Company Adjustment Bureau - Portland, Multnomah County, Oregon | | | |
Death | 7 Mar 1948 | | | | |
Families