Individual Details
Louise LOCKWOOD
(1852 - )
Events
Families
| Spouse | Milton Edward VAN KEUREN (1845 - 1913) |
| Child | Harry B. VAN KEUREN (1889 - ) |
Endnotes
1. D. G. Van Curen, The Descendants of Mathijs Jansen van Ceulen: A history of the Van Steenberghs, Peersens, Jansens, Van Keurens and related families, from their beginnings in Kingston, Ulster County, New York (Chesterfield, MO: Mira Digital Publishing, 2016), p. 145.
2. 1900 U. S. census, Fairfield County, Connecticut||Fairfield Co., CT, population schedule, Danbury ward 2, enumeration district (ED) 58, sheet 7A, lines 37-39, dwelling 127, family 164, Van Buren [sic], Milton C[sic]; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/7602/ : accessed 7 April 2021) Connecticut > Fairfield > Danbury > District 0058, image 13 of 18.
3. 1910 U. S. census, Fairfield County, Connecticut||Fairfield Co., CT, population schedule, Danbury ward 3, enumeration district (ED) 67, p. 18A, lines 9-11, 381-1/2 Main St., dwelling 284, family 364, Vancuran Milton; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/7884/ : accessed 7 April 2021) Connecticut, Fairfield, Danbury ward 3>District 0067, image 35 of 43.
4. D. G. Van Curen, The Descendants of Mathijs Jansen van Ceulen: A history of the Van Steenberghs, Peersens, Jansens, Van Keurens and related families, from their beginnings in Kingston, Ulster County, New York (Chesterfield, MO: Mira Digital Publishing, 2016), p. 145.
5. 1900 U. S. census, Fairfield County, Connecticut||Fairfield Co., CT, population schedule, Danbury ward 2, enumeration district (ED) 58, sheet 7A, lines 37-39, dwelling 127, family 164, Van Buren [sic], Milton C[sic]; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/7602/ : accessed 7 April 2021) Connecticut > Fairfield > Danbury > District 0058, image 13 of 18.
6. 1910 U. S. census, Fairfield County, Connecticut||Fairfield Co., CT, population schedule, Danbury ward 3, enumeration district (ED) 67, p. 18A, lines 9-11, 381-1/2 Main St., dwelling 284, family 364, Vancuran Milton; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/7884/ : accessed 7 April 2021) Connecticut, Fairfield, Danbury ward 3>District 0067, image 35 of 43.
7. 1900 U. S. census, Fairfield County, Connecticut||Fairfield Co., CT, population schedule, Danbury ward 2, enumeration district (ED) 58, sheet 7A, lines 37-39, dwelling 127, family 164, Van Buren [sic], Milton C[sic]; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/7602/ : accessed 7 April 2021) Connecticut > Fairfield > Danbury > District 0058, image 13 of 18.
8. 1910 U. S. census, Fairfield County, Connecticut||Fairfield Co., CT, population schedule, Danbury ward 3, enumeration district (ED) 67, p. 18A, lines 9-11, 381-1/2 Main St., dwelling 284, family 364, Vancuran Milton; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/7884/ : accessed 7 April 2021) Connecticut, Fairfield, Danbury ward 3>District 0067, image 35 of 43.
9. 1900 U. S. census, Fairfield County, Connecticut||Fairfield Co., CT, population schedule, Danbury ward 2, enumeration district (ED) 58, sheet 7A, lines 37-39, dwelling 127, family 164, Van Buren [sic], Milton C[sic]; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/7602/ : accessed 7 April 2021) Connecticut > Fairfield > Danbury > District 0058, image 13 of 18.
10. 1910 U. S. census, Fairfield County, Connecticut||Fairfield Co., CT, population schedule, Danbury ward 3, enumeration district (ED) 67, p. 18A, lines 9-11, 381-1/2 Main St., dwelling 284, family 364, Vancuran Milton; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/7884/ : accessed 7 April 2021) Connecticut, Fairfield, Danbury ward 3>District 0067, image 35 of 43.
