Individual Details
Edward S. CLYMER
(Oct 1897 - Abt Sep 1983)
Events
Families
| Spouse | Edith [wife of Edward S. Clymer] [UNKNOWN] (1896 - ) |
| Child | Edward S. CLYMER (1922 - ) |
| Child | Nancy E. CLYMER (1925 - ) |
| Father | Charles Alexander CLYMER (1873 - 1923) |
| Mother | Margaret Louise MCFEELY (1873 - ) |
| Sibling | Charles E. CLYMER (1900 - ) |
Notes
Birth
amalgamEndnotes
1. "Newspapers.com Obituary Index, 1800x-current," database index with references to newspapers.com (available via subscription), Ancestry.com (https://www.ancestry.com/search/collections/61843/: viewed 5 November 2020), Edward S. Clymer, obit. 18 Sep 1983, d. Topton, PA.
2. 1900 U. S. census, Essex County, New Jersey||Essex Co., NJ, population schedule, Newark ward 11, enumeration district (ED) 105, sheet 1A, lines 28-35, 398 Orange St., dwelling 6, family 9, Charles Clymer household; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/7602/ : viewed 15 November 2020) New Jersey>Essex>Newark Ward 11>District 0105, image 1 of 38.
3. 1905 New Jersey census, Essex County, New Jersey||Essex Co., NJ, population schedule, Newark ward 11, enumeration district (ED) 112, sheet 25B, lines 94-97, 69 Fifth St., dwelling 407, family 560, Charles A. Clymer family; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/61557/ : viewed 16 November 2020) Essex>Newark, Wards 11-13, image 153 of 1387.
4. 1915 New Jersey census, Essex County, New Jersey||Essex Co., NJ, population schedule, Newark ward 11, enumeration district (ED) 5, sheet 10B, lines 52-55, 212 Sixth Av., dwelling 158, family 239, Charles Clymr family; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/61558/ : viewed 16 November 2020) Essex > Newark Ward 10-11, image 523 of 1185.
5. 1920 U. S. census, Essex County, New Jersey||Essex Co., NJ, population schedule, Newark ward 11, enumeration district (ED) 222, sheet 4B, lines 75-19, 224 6th Ave., dwelling 59, family 107, Charles Kleimer household; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/6061/ : viewed 28 November 2020) New Jersey>Essex>Newark Ward 11>District 0222, image 8 of 42.
6. 1940 U.S. census, Essex County, New Jersey||Essex Co., NJ, population schedule, Essex Fells, enumeration district (ED) 7-149, sheet 18A, lines 7-10, Fells Road, dwelling 317, Edward Clymer; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/2442/ : viewed 29 November 2020) New Jersey>Essex>Essex Fells>7-149, image 36 of 41.
7. 1910 U. S. census, Essex County, New Jersey||Essex Co., NJ, population schedule, Newark ward 11, enumeration district (ED) 96, sheet 3A, lines, 108 Fourth St., dwelling 20[?], family 54, Charles L.[sic] Clymer household; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/7884/ : viewed 16 November 2020) New Jersey>Essex>Neward Ward 11>District 0096, image 50 of 61.
8. 1900 U. S. census, Essex County, New Jersey||Essex Co., NJ, population schedule, Newark ward 11, enumeration district (ED) 105, sheet 1A, lines 28-35, 398 Orange St., dwelling 6, family 9, Charles Clymer household; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/7602/ : viewed 15 November 2020) New Jersey>Essex>Newark Ward 11>District 0105, image 1 of 38.
9. 1905 New Jersey census, Essex County, New Jersey||Essex Co., NJ, population schedule, Newark ward 11, enumeration district (ED) 112, sheet 25B, lines 94-97, 69 Fifth St., dwelling 407, family 560, Charles A. Clymer family; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/61557/ : viewed 16 November 2020) Essex>Newark, Wards 11-13, image 153 of 1387.
10. 1910 U. S. census, Essex County, New Jersey||Essex Co., NJ, population schedule, Newark ward 11, enumeration district (ED) 96, sheet 3A, lines, 108 Fourth St., dwelling 20[?], family 54, Charles L.[sic] Clymer household; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/7884/ : viewed 16 November 2020) New Jersey>Essex>Neward Ward 11>District 0096, image 50 of 61.
11. 1915 New Jersey census, Essex County, New Jersey||Essex Co., NJ, population schedule, Newark ward 11, enumeration district (ED) 5, sheet 10B, lines 52-55, 212 Sixth Av., dwelling 158, family 239, Charles Clymr family; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/61558/ : viewed 16 November 2020) Essex > Newark Ward 10-11, image 523 of 1185.
12. 1915 New Jersey census, Essex County, New Jersey||Essex Co., NJ, population schedule, Newark ward 11, enumeration district (ED) 5, sheet 10B, lines 52-55, 212 Sixth Av., dwelling 158, family 239, Charles Clymr family; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/61558/ : viewed 16 November 2020) Essex > Newark Ward 10-11, image 523 of 1185.
13. 1920 U. S. census, Essex County, New Jersey||Essex Co., NJ, population schedule, Newark ward 11, enumeration district (ED) 222, sheet 4B, lines 75-19, 224 6th Ave., dwelling 59, family 107, Charles Kleimer household; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/6061/ : viewed 28 November 2020) New Jersey>Essex>Newark Ward 11>District 0222, image 8 of 42.
14. 1920 U. S. census, Essex County, New Jersey||Essex Co., NJ, population schedule, Newark ward 11, enumeration district (ED) 222, sheet 4B, lines 75-19, 224 6th Ave., dwelling 59, family 107, Charles Kleimer household; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/6061/ : viewed 28 November 2020) New Jersey>Essex>Newark Ward 11>District 0222, image 8 of 42.
15. 1940 U.S. census, Essex County, New Jersey||Essex Co., NJ, population schedule, Essex Fells, enumeration district (ED) 7-149, sheet 18A, lines 7-10, Fells Road, dwelling 317, Edward Clymer; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/2442/ : viewed 29 November 2020) New Jersey>Essex>Essex Fells>7-149, image 36 of 41.
16. 1940 U.S. census, Essex County, New Jersey||Essex Co., NJ, population schedule, Essex Fells, enumeration district (ED) 7-149, sheet 18A, lines 7-10, Fells Road, dwelling 317, Edward Clymer; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/2442/ : viewed 29 November 2020) New Jersey>Essex>Essex Fells>7-149, image 36 of 41.
17. "Newspapers.com Obituary Index, 1800x-current," database index with references to newspapers.com (available via subscription), Ancestry.com (https://www.ancestry.com/search/collections/61843/: viewed 5 November 2020), Edward S. Clymer, obit. 18 Sep 1983, d. Topton, PA.
18. 1940 U.S. census, Essex County, New Jersey||Essex Co., NJ, population schedule, Essex Fells, enumeration district (ED) 7-149, sheet 18A, lines 7-10, Fells Road, dwelling 317, Edward Clymer; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/2442/ : viewed 29 November 2020) New Jersey>Essex>Essex Fells>7-149, image 36 of 41.

