Individual Details
Caroline (wife of Samuel Hill) [UNKNOWN]
(Abt 1861 - )
Events
Families
| Spouse | Samuel HILL (1852 - ) |
| Child | Clara HILL (1884 - ) |
| Child | Ada HILL (1886 - ) |
| Child | William HILL (1890 - ) |
| Child | Florence HILL (1896 - ) |
| Child | Ethel HILL (1898 - ) |
| Child | Marion G. HILL (1902 - 1984) |
Endnotes
1. 1905 New York census, Erie County, New York||Erie Co., NY, population schedule, Buffalo ward 19, 2nd election district, p. 12, lines 29-37, 151 Efner St., Samuel Hill; database index with page images, Ancestry.com (https://www.ancestry.com/search/collections/7364/ : viewed 13 October 2020) > Erie > Buffalo Ward 19 > E.D. 02, image 8 of 36.
2. 1910 U. S. census, Niagara County, New York||Niagara Co., NY, population schedule, Lockport, enumeration district (ED) 92, sheet 7B line 100 - sheet 8A line 4, dwelling 179, family 182, Samuel Hill; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/7884/ : viewed 13 October 2020) > New York > Niagara > Lockport > District 0092, images 14-15 of 22.
3. 1910 U. S. census, Niagara County, New York||Niagara Co., NY, population schedule, Lockport, enumeration district (ED) 92, sheet 7B line 100 - sheet 8A line 4, dwelling 179, family 182, Samuel Hill; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/7884/ : viewed 13 October 2020) > New York > Niagara > Lockport > District 0092, images 14-15 of 22.
4. 1910 U. S. census, Niagara County, New York||Niagara Co., NY, population schedule, Lockport, enumeration district (ED) 92, sheet 7B line 100 - sheet 8A line 4, dwelling 179, family 182, Samuel Hill; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/7884/ : viewed 13 October 2020) > New York > Niagara > Lockport > District 0092, images 14-15 of 22.
5. 1905 New York census, Erie County, New York||Erie Co., NY, population schedule, Buffalo ward 19, 2nd election district, p. 12, lines 29-37, 151 Efner St., Samuel Hill; database index with page images, Ancestry.com (https://www.ancestry.com/search/collections/7364/ : viewed 13 October 2020) > Erie > Buffalo Ward 19 > E.D. 02, image 8 of 36.
6. 1910 U. S. census, Niagara County, New York||Niagara Co., NY, population schedule, Lockport, enumeration district (ED) 92, sheet 7B line 100 - sheet 8A line 4, dwelling 179, family 182, Samuel Hill; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/7884/ : viewed 13 October 2020) > New York > Niagara > Lockport > District 0092, images 14-15 of 22.
7. 1910 U. S. census, Niagara County, New York||Niagara Co., NY, population schedule, Lockport, enumeration district (ED) 92, sheet 7B line 100 - sheet 8A line 4, dwelling 179, family 182, Samuel Hill; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/7884/ : viewed 13 October 2020) > New York > Niagara > Lockport > District 0092, images 14-15 of 22.
