Individual Details
Frances E. WILLIAMS
(Feb 1904 - 8 Apr 1980)
Events
Families
| Spouse | Daniel Swink MACCORKLE (1905 - 1991) |
| Child | Frances MACCORKLE (1937 - ) |
| Child | Dana MACCORKLE (1943 - ) |
| Father | Francis Kibbie WILLIAMS (1867 - 1940) |
| Mother | Sarah Elizabeth VAN KEUREN (1879 - 1921) |
Endnotes
1. "Woman Sightseer Killed in Plant," article, undated clipping, circa 26 February 1921, from unidentified newspaper; Dwight Brooks Family Tree on Ancestry.com, attached to gallery of Sara Elizabeth Van Kuren; privately held 2012 by Dwight Brooks, . Metadata states Columbus [GA] Ledger, 27 Feb 1921.
2. 1930 U. S. census, Essex County, New Jersey||Essex Co., NJ, population schedule, East Orange, ward 4, enumeration district (ED) 7-407, sheet 7B, lines 92-95, 67 S. Munson Av., dwelling 29, family 230, Francis K. Williams; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/6224/ : viewed 23 April 2020) New Jersey>Essex>East Orange>District 0407, image 14 of 25.
3. 1905 New Jersey census, Essex County, New Jersey||Essex Co., NJ, population schedule, East Orange, ward 2, enumeration district (ED) 2, p. 31A, dwelling 424, lines 13-15, Frank F. Williams; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/61557/ : viewed 20 April 2020) Essex>Belleville - East Orange, image 587 of 1157.
4. 1915 New Jersey census, Essex County, New Jersey||Essex Co., NJ, population schedule, East Orange, enumeration district (ED) 1, p. 13B, lines 62-64, dwelling 258, family 291, Frank K. Williams; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/61558/ : viewed 19 April 2020) Essex>East Orange - Glen Ridge, image 270.
5. 1905 New Jersey census, Essex County, New Jersey||Essex Co., NJ, population schedule, East Orange, ward 2, enumeration district (ED) 2, p. 31A, dwelling 424, lines 13-15, Frank F. Williams; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/61557/ : viewed 20 April 2020) Essex>Belleville - East Orange, image 587 of 1157.
6. 1920 U. S. census, Essex County, New Jersey||Essex Co., NJ, population schedule, East Orange, ward 3, enumeration district (ED) 35, p. 12A, lines 42-46, dwelling 174, family 311, Frank Williams household; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/6061/ : viewed 19 April 2020) New Jersey>Essex>East Orange Ward 3>District 0035, image 23 of 43.
7. 1910 U. S. census, Essex County, New Jersey||Essex Co., NJ, population schedule, Orange ward 1, enumeration district (ED) 204, p. 15A, lines 47-50, 55 Hillier Str., dwelling 275, family 355, Frank K. Williams; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/7884/ : viewed 19 April 2020) New Jersey>Essex>Orange Ward 1>District 0204, image 29 of 45.
8. 1905 New Jersey census, Essex County, New Jersey||Essex Co., NJ, population schedule, East Orange, ward 2, enumeration district (ED) 2, p. 31A, dwelling 424, lines 13-15, Frank F. Williams; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/61557/ : viewed 20 April 2020) Essex>Belleville - East Orange, image 587 of 1157.
9. 1915 New Jersey census, Essex County, New Jersey||Essex Co., NJ, population schedule, East Orange, enumeration district (ED) 1, p. 13B, lines 62-64, dwelling 258, family 291, Frank K. Williams; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/61558/ : viewed 19 April 2020) Essex>East Orange - Glen Ridge, image 270.
10. 1920 U. S. census, Essex County, New Jersey||Essex Co., NJ, population schedule, East Orange, ward 3, enumeration district (ED) 35, p. 12A, lines 42-46, dwelling 174, family 311, Frank Williams household; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/6061/ : viewed 19 April 2020) New Jersey>Essex>East Orange Ward 3>District 0035, image 23 of 43.
11. 1930 U. S. census, Essex County, New Jersey||Essex Co., NJ, population schedule, East Orange, ward 4, enumeration district (ED) 7-407, sheet 7B, lines 92-95, 67 S. Munson Av., dwelling 29, family 230, Francis K. Williams; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/6224/ : viewed 23 April 2020) New Jersey>Essex>East Orange>District 0407, image 14 of 25.
12. 1930 U. S. census, Essex County, New Jersey||Essex Co., NJ, population schedule, East Orange, ward 4, enumeration district (ED) 7-407, sheet 7B, lines 92-95, 67 S. Munson Av., dwelling 29, family 230, Francis K. Williams; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/6224/ : viewed 23 April 2020) New Jersey>Essex>East Orange>District 0407, image 14 of 25.
13. "New Jersey, Marriage Index, 1901-2016," database index with images, Ancestry.com (https://www.ancestry.com/search/collections/61253/: viewed 20 April 2020), Bride Index>A-Z, image 478 of 496, Williams, Frances and MacCorkle, Daniel S., vol. 26, p. 27.
14. Find A Grave, Inc., Find A Grave, index and digital images (https://www.findagrave.com : viewed 20 April 2020), Frances E. Williams MacCorkle, memorial # 17176165.
15. 1905 New Jersey census, Essex County, New Jersey||Essex Co., NJ, population schedule, East Orange, ward 2, enumeration district (ED) 2, p. 31A, dwelling 424, lines 13-15, Frank F. Williams; database index with images, Ancestry.com (https://www.ancestry.com/search/collections/61557/ : viewed 20 April 2020) Essex>Belleville - East Orange, image 587 of 1157.
16. Ancestry.com, U.S., Presbyterian Church Records, 1701-1970 (Lehi, UT, USA: Ancestry.com Operations, Inc., 2016), Presbyterian Historical Society; Philadelphia, Pennsylvania; U.S., Presbyterian Church Records, 1701-1907; Accession Number: 04-0913 47E Box 4.
