Individual Details
Thomas Austin Litchford
(1818 - 1870)
Events
| Birth | 1818 | Smith County, Tennessee, USA | |||
| Birth | 1822 | Smith County, Tennessee, USA | ![]() | ||
| Death | 1870 | Obion County, Tennessee, USA | ![]() | ||
| Death | 1880 | Obion County, Tennessee, USA | |||
| Burial | Salem Cemetery, Obion County, Tennessee, USA | ![]() |
Families
| Father | Augustin "Austin" Litchford (1795 - 1835) |
| Mother | Frances H "Fanny" Gray (1795 - 1880) |
| Sibling | John Fleming Litchford Sr (1813 - 1868) |
| Sibling | Delilah Litchford (1815 - 1893) |
| Sibling | William Litchford (1817 - 1883) |
| Sibling | Elizabeth Francis Litchford (1818 - 1852) |
| Sibling | James Thomas Litchford (1825 - 1879) |
| Sibling | Mary "Polly" Litchford (1828 - 1900) |
| Sibling | David Litchford (1830 - 1908) |
