Individual Details
James C Attaway
(ABT 1909 - 17 DEC 1986)
Events
Families
| Father | James Pierce Attaway Rev (1867 - 1939) |
| Mother | Cornelia Olivia Harris (1866 - 1946) |
| Sibling | Bertha Olivia Attaway (1888 - 1967) |
| Sibling | Maude H Attaway (1890 - 1980) |
| Sibling | Pierce Ligon Attaway (1893 - 1974) |
| Sibling | Robert Yoder Attaway (1895 - 1951) |
| Sibling | John Burgess Attaway (1896 - 1965) |
| Sibling | Andrew Rollins Attaway (1899 - 1966) |
| Sibling | Grace Attaway (1902 - 1994) |
| Sibling | Geddies M Attaway (1904 - 1977) |
| Sibling | Jane Attaway (1906 - 1975) |
| Sibling | Barr Harris Attaway (1912 - 1953) |
Endnotes
1. Ancestry.com, 1910 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2006), Year: 1910; Census Place: Butler, Greenville, South Carolina; Roll: T624_1460; Page: 8A; Enumeration District: 0006; FHL microfilm: 1375473.
2. Ancestry.com, 1910 United States Federal Census (Lehi, UT, USA: Ancestry.com Operations Inc, 2006), Year: 1910; Census Place: Butler, Greenville, South Carolina; Roll: T624_1460; Page: 8A; Enumeration District: 0006; FHL microfilm: 1375473.
