Individual Details
(12 Dec 1810 - 22 Oct 1890)
Obituary not found at chroniclingamerica.loc.gov, genealogybank.com or newspaperarchive.com, October 28, 2017.
Events
Birth | 12 Dec 1810 | Maury Co., Tennessee | | | |
Birth | 12 Dec 1810 | Maury Co., Tennessee | | | |
Birth | 12 Dec 1810 | Maury Co., Tennessee | | | |
Residence | Bet 1825 and 1925 | Heber City, Wasatch Co., Utah | | | |
Marriage | 1838 | Caldwell Co., Missouri - Dorcas Willis | | | |
Marriage | 1838 | Hamilton Hancock Co., Illinois - Dorcas Willis | | | |
Marriage | 19 Jan 1846 | Nauvoo, Hancock Co., Illinois - Sarah Jane Witt | | | |
Arrival | 1848 | | | | |
Departure | 1848 | | | | |
Residence | 1850 | Great Salt Lake, Utah Territory | | | |
Residence | 1850 | Sanpete, Utah Territory | | | |
Residence | 1850 | Great Salt Lake, Utah Territory | | | |
Departure | 4 1850 | | | | |
Residence | 1856 | Sanpete Co., Utah | | | |
Residence | 1860 | Great Salt Lake City Ward 12, Great Salt Lake, Utah Territory | | | |
Residence | 1860 | Great Salt Lake City Ward 12, Great Salt Lake, Utah Territory | | | |
Residence | 1860 | Manti, Sanpete Co., Utah | | | |
Residence | 1870 | Provo Ward 3, Utah, Utah Territory | | | |
Residence | 1870 | Washington, Washington Co., Utah | | | |
Residence | 1870 | Provo Ward 3, Utah, Utah Territory | | | |
Residence | 1880 | Escalante, Iron Co., Utah | | | |
Residence | 1880 | Escalante, Iron Co., Utah | | | |
Residence | 1880 | Escalante, Iron Co., Utah | | | |
Residence | 1880 | Kanab, Kane Co., Utah | | | |
Death | 22 Oct 1890 | Glendale, Kane Co., Utah | | | |
Death | 22 Oct 1890 | Glendale, Washington Co., Utah | | | |
Alt name | | Elisha Averett | | | |
Burial | | Glendale City Cemetery, Glendale, Kane Co., Utah | | | |
Residence | | Heber City, Wasatch Co., Utah | | | |
Families
Endnotes