Individual Details
Isabelle Russell
(1851 - 26 Feb 1885)
Isabelle Kirkpatrick's death information stated that her last child was her eighth.
Obituary not found at chroniclingamerica.loc.gov, genealogybank.com or newspaperarchive.com, February 9, 2018.
Obituary not found at chroniclingamerica.loc.gov, genealogybank.com or newspaperarchive.com, February 9, 2018.
Events
Families
Spouse | James "Alford" Kirkpatrick (1845 - ) |
Child | Ida Kirkpatrick (1868 - ) |
Child | William Kirkpatrick (1869 - ) |
Child | James Russell Kirkpatrick (1871 - 1940) |
Child | Francis "Reed" Kirkpatrick (1873 - 1943) |
Child | Joseph Lee Kirkpatrick (1875 - 1964) |
Child | Luther Harmon Kirkpatrick (1877 - 1947) |
Child | Lilly May Kirkpatrick (1879 - ) |
Child | Lillie Belle"Leila" Kirkpatrick (1885 - ) |
Endnotes
1. 1880 Census Wayne Co., Missouri.
2. Missouri State Archives.