Individual Details
(14 Sep 1879 - 16 Apr 1960)
Obituary not found at genealogybank.com or newspaperarchive.com, June 19, 2017.
Events
Birth | 14 Sep 1879 | Osage, Franklin Co., Illinois | | | |
Residence | 1880 | Age: 9m; Marital Status: Single; Relation to Head of House: Son - Osage, Franklin Co., Illinois | | | |
Residence | 1900 | Age: 20; Marital Status: Single; Relation to Head of House: Son - Benton, Franklin Co., Illinois | | | |
Residence | 1910 | Age: 30; Marital Status: Married; Relation to Head of House: Head - Benton Ward 2, Franklin Co., Illinois | | | |
Residence | 1920 | Age: 40; Marital Status: Married; Relation to Head of House: Head - Benton, Franklin Co., Illinois | | | |
Residence | 1930 | Age: 50; Marital Status: Married; Relation to Head of House: Head - Benton, Franklin Co., Illinois | | | |
Residence | 1935 | Benton, Franklin Co., Illinois | | | |
Residence | 1 Apr 1940 | Age: 60; Marital Status: Married; Relation to Head of House: Head - Benton, Franklin Co., Illinois | | | |
Residence | 1942 | Age: 63 - Benton, Franklin Co., Illinois | | | |
Death | 16 Apr 1960 | Franklin Co., Illinois | | | |
Burial | | Unknown | | | |
Families
Endnotes