Individual Details
Aaron RUPP
(1873 - 16 Jan 1894)
Events
| Birth | 1873 | Ohio, USA | ![]() | ||
| Birth | 22 Jan 1873 | ||||
| Residence | 1880 | Franklin, Fulton, Ohio, USA | ![]() | ||
| Death | 16 Jan 1894 | ![]() | |||
| Burial | Eckley Cem., Fulton Co., Ohio | ||||
| Burial | Fulton County, Ohio, USA | ![]() |
Families
| Father | Christian B."Christ" RUPP (1842 - 1913) |
| Mother | Barbara WYSE (1846 - 1915) |
| Sibling | Andrew RUPP (1865 - 1866) |
| Sibling | Daniel RUPP (1868 - 1936) |
| Sibling | Mary Magdalena RUPP (1870 - 1926) |
| Sibling | Amos RUPP (1874 - ) |
| Sibling | Elizabeth RUPP (1876 - 1956) |
| Sibling | Irvin RUPP (1877 - 1950) |
| Sibling | William C. RUPP (1879 - 1957) |
| Sibling | Sarah Ann RUPP (1881 - 1924) |
| Sibling | John Peter RUPP (1883 - 1934) |
| Sibling | Alice Cora RUPP (1885 - ) |
| Sibling | Florence "Flora" RUPP (1886 - 1887) |
| Sibling | Ivah Sewema RUPP (1888 - ) |
| Sibling | Eva RUPP (1891 - 1963) |
| Sibling | Christian RUPP (1967 - 1867) |
| Father | Christ B RUPP (1841 - 1913) |
| Mother | Barbara WYSE (1846 - 1915) |
| Sibling | Alice Cora RUPP (1885 - 1967) |
| Sibling | John Peter RUPP (1883 - 1934) |
| Sibling | Flora RUPP (1886 - 1887) |
| Sibling | Iva Saverna RUPP (1888 - 1982) |
| Sibling | Eva RUPP (1891 - 1963) |
| Sibling | Daniel RUPP (1869 - ) |
| Sibling | Mary RUPP (1871 - ) |
| Sibling | Elizabeth RUPP (1876 - ) |
| Sibling | Irvin RUPP (1878 - ) |
| Sibling | William RUPP (1875 - ) |
| Sibling | Living |
| Sibling | Andrew RUPP ( - ) |
| Sibling | Christ RUPP ( - ) |
Endnotes
1. Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census (Name: Ancestry.com Operations Inc;), Database online. Year: 1880; Census Place: Franklin, Fulton, Ohio; Roll: 1017; Family History Film: 1255017; Page: 64D; Enumeration District: 018; Image: 0568..
2. GEDCOM file submitted by Steve Wyse, steve.wyse@gmail.com. Imported on 2 September 2013..
3. Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census (Name: Ancestry.com Operations Inc;), Database online. Year: 1880; Census Place: Franklin, Fulton, Ohio; Roll: 1017; Family History Film: 1255017; Page: 64D; Enumeration District: 018; Image: 0568..
4. GEDCOM file submitted by Steve Wyse, steve.wyse@gmail.com. Imported on 2 September 2013..
5. Ancestry.com, Web: Ohio, Find A Grave Index, 1787-2012 (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;), Database online..
6. GEDCOM file submitted by Steve Wyse, steve.wyse@gmail.com. Imported on 2 September 2013..
7. Ancestry.com, Web: Ohio, Find A Grave Index, 1787-2012 (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;), Database online..
8. GEDCOM file submitted by Steve Wyse, steve.wyse@gmail.com. Imported on 2 September 2013..
