Individual Details
Margery CARY
(Abt 1594 - 1630)
Events
| Birth | Abt 1594 | Avon, Bristol, Gloucestershire, England, United Kingdom | ![]() | ||
| Death | 1630 | England, United Kingdom | ![]() | ||
| Christen | Dec 1672 | Bristol, Gloucestershire, England | ![]() | ||
| Marriage | Hugh Yeo | ||||
| FamilySearch ID | L8HB-SPB |
Families
| Spouse | Hugh Yeo (1585 - ) |
| Father | William CARY (1550 - 1632) |
| Mother | Alice Elizabeth GOODALE (1556 - 1623) |
| Sibling | William CARY (1577 - 1638) |
| Sibling | Richard CARY (1579 - 1644) |
| Sibling | John Richard CARY (1583 - 1661) |
| Sibling | Walter CARY (1583 - 1663) |
| Sibling | Nathaniel CAREY (1585 - ) |
| Sibling | Robert CARY (1589 - 1628) |
| Sibling | Susan CARY (1595 - 1632) |
| Sibling | Thomas CARY (1596 - 1648) |
| Sibling | John CARY (1610 - 1681) |
Endnotes
1. The Church of Jesus Christ of Latter-day Saints, "FamilySearch Family Tree," database, FamilySearch (https://www.familysearch.org), accessed 25 Jan 2019), entry for Margery Cary, person ID L8HB-SPB..
2. The Church of Jesus Christ of Latter-day Saints, "FamilySearch Family Tree," database, FamilySearch (https://www.familysearch.org), accessed 25 Jan 2019), entry for Margery Cary, person ID L8HB-SPB..
3. The Church of Jesus Christ of Latter-day Saints, "FamilySearch Family Tree," database, FamilySearch (https://www.familysearch.org), accessed 25 Jan 2019), entry for Margery Cary, person ID L8HB-SPB..
