Individual Details
James DUNCAN
(Abt 1672 - )
Events
| Birth | Abt 1672 | of Anstruther, W. Fife, Scot. | ![]() | ||
| Marriage | Janet Fimister | ||||
| Marriage | Janet WATSON | ||||
| FamilySearch ID | LC2C-ZJL |
Families
| Spouse | Janet WATSON (1676 - ) |
| Spouse | Janet Fimister (1676 - ) |
| Father | John DUNCAN (1648 - 1726) |
| Mother | Elizabeth Holtzclaw (1648 - 1759) |
| Sibling | Elizabeth DUNCAN (1670 - 1685) |
| Sibling | James J. DUNCAN (1670 - 1751) |
| Sibling | Peter DUNCAN (1671 - 1748) |
| Sibling | Ann DUNCAN (1672 - 1781) |
| Sibling | Ealin DUNCAN (1676 - ) |
| Sibling | Alice DUNCAN (1678 - 1784) |
| Sibling | Anne DUNCAN (1680 - 1766) |
| Sibling | William DUNCAN (1690 - 1758) |
| Sibling | Joseph DUNCAN (1692 - ) |
Endnotes
1. The Church of Jesus Christ of Latter-day Saints, "FamilySearch Family Tree," database, FamilySearch (https://www.familysearch.org), accessed 26 Jan 2019), entry for James Duncan, person ID LC2C-ZJL..
