Individual Details
Sophia BARNES
(Abt 1845 - Abt Jan 1885)
Events
Families
Spouse | Henry "Harry" WELCH (1837 - 1872) |
Child | George WELCH (1861 - ) |
Child | Jane WELCH (1863 - ) |
Child | Henry "Harry" WELCH (1865 - ) |
Child | Thomas WELCH (1867 - ) |
Child | Sarah WELCH (1867 - ) |
Child | William WELCH (1868 - ) |
Child | John WELCH (1871 - ) |
Child | James WELCH (1873 - ) |
Spouse | Thomas SELVES (1839 - ) |
Child | Sarah SELVES (1879 - ) |
Father | William BARNES (1814 - 1891) |
Mother | Ann (BARNES) (1811 - ) |
Sibling | Jane BARNES (1840 - ) |
Sibling | Harriet BARNES (1842 - ) |
Sibling | Susanna BARNES (1846 - ) |
Sibling | William BARNES (1848 - ) |
Sibling | Elizabeth BARNES (1850 - ) |
Sibling | Rose BARNES (1852 - ) |
Sibling | Frances BARNES (1853 - ) |
Sibling | Thomas BARNES (1856 - ) |
Sibling | John BARNES (1857 - ) |
Sibling | George BARNES (1860 - ) |
Notes
Census
Birthplace: Strood, KentCensus
Birthplace: Strood, KentCensus
Birthplace: Sittingbourne, KentCensus
Birthplace: Frindsbury, KentEndnotes
1. 1851 Census of England and Wales, Class: HO107; Piece: 1609; Folio: 480; Page: 49.
2. GRO (England & Wales) Marriage Registration Index , 1860 Oct/Dec - Milton - Vol: 2a Page: 1163.
3. 1861 Census of England and Wales, Class: RG 9; Piece: 529; Folio: 185; Page: 40.
4. 1871 Census of England and Wales, Class: RG10; Piece: 981; Folio: 92; Page: 17; .
5. GRO (England & Wales) Marriage Registration Index , 1877 Oct/Dec - Milton - Vol: 2a Page: 1420a.
6. 1881 Census of England and Wales, Class: RG11; Piece: 975; Folio: 30; Page: 28; .
7. GRO (England & Wales) Death Registrations, 1885 Jan/Mar - Milton - Vol: 2a Page: 607.