Individual Details
Harriet GARDENER
(Abt 1814 - )
Events
Birth | Abt 1814 | Brookhampton, Oxfordshire, England | |||
Marriage | Bef 1842 | Samuel TOWN | |||
Census | 1851 | Brookhampton, Oxfordshire, England | |||
Census | 1861 | Shirt Maker - Newington, Oxfordshire, England |
Families
Spouse | Samuel TOWN (1820 - ) |
Child | John TOWN (1842 - 1932) |
Child | Emily TOWN (1844 - ) |
Child | William TOWN (1848 - ) |
Child | Sarah Ann TOWN (1850 - ) |
Child | Richard TOWN (1852 - ) |
Child | Reuben TOWN (1858 - ) |
Notes
Census
Age: 33Census
Age: 47Endnotes
1. 1851 Census of England and Wales, Class: HO107; Piece: 1690; Folio: 344; Page: 3.
2. 1861 Census of England and Wales, Class: RG 9; Piece: 740; Folio: 99; Page: 4.