Individual Details
William HICKS
(Abt 1818 - )
Events
Birth | Abt 1818 | Drayton St Leonard, Oxfordshire, England | |||
Census | 1851 | Farm Labourer - Drayton, Oxfordshire, England | |||
Census | 1861 | Ag Lab - Drayton St Leonard, Oxfordshire, England | |||
Occupation | Abt Mar 1869 | Labourer |
Families
Spouse | Hannah (HICKS) (1822 - ) |
Child | Henry HICKS (1842 - 1922) |
Child | Thomas HICKS (1845 - ) |
Child | Ann HICKS (1847 - ) |
Child | John HICKS (1849 - ) |
Child | Sarah Ann HICKS (1850 - ) |
Child | William HICKS (1853 - ) |
Child | Jane HICKS (1854 - ) |
Child | Elizabeth HICKS (1854 - ) |
Child | James HICKS (1860 - ) |
Endnotes
1. 1851 Census of England and Wales, Class: HO107; Piece: 1688; Folio: 548; Page: 5.
2. 1861 Census of England and Wales, Class: RG 9; Piece: 734; Folio: 24; Page: 11.
3. Oxfordshire, England - Church of England Marriages and Banns, 1754-1930Ang, Oxfordshire Family History Society; Oxford, Oxfordshire, England; Anglican Parish Registers; Reference Number: PAR57/1/R3/3.