Individual Details
Elizabeth WILLIS
(Abt 1836 - )
Events
Families
Father | John WILLIS (1816 - 1861) |
Mother | Mary PARSONS (1815 - ) |
Sibling | Walter WILLIS (1841 - ) |
Sibling | Albert WILLIS (1843 - 1931) |
Sibling | Henry WILLIS (1845 - ) |
Sibling | Alfred WILLIS (1848 - ) |
Sibling | George WILLIS (1851 - ) |
Sibling | William WILLIS (1853 - ) |
Notes
Census
Age: 5 born in County.Endnotes
1. 1841 Census of England and Wales, Class: HO107; Piece: 877; Book: 5; Civil Parish: Iffley; County: Oxfordshire; Enumeration District: 9a; Folio: 6; Page: 8;.