Individual Details
Martha CATHCART
(16 Feb 1869 - 6 Feb 1937)
Events
Families
| Spouse | Francis Henry "Frank" TAYLOR (1864 - 1934) |
| Child | Florinda May "Florrie" TAYLOR (1889 - 1964) |
| Child | Orwell Leslie TAYLOR (1891 - 1967) |
| Child | Evelyn Ida "Ida" TAYLOR (1893 - 1992) |
| Child | Nina Mary TAYLOR (1895 - 1967) |
| Child | Amy Martha TAYLOR (1897 - 1952) |
| Child | Harriet Annie "Annie" TAYLOR (1899 - 1962) |
| Child | William Henry "Will" TAYLOR (1901 - 1972) |
| Child | Jack Stewart TAYLOR (1903 - 1985) |
| Child | Margaret Catherine TAYLOR (1906 - 1977) |
| Child | Reenie Elizabeth TAYLOR (1908 - 1983) |
| Father | Matthew CATHCART (1835 - 1885) |
| Mother | Martha GRAY (1842 - 1882) |
| Sibling | Alexander Matthew "Sandy" CATHCART (1864 - 1930) |
| Sibling | William James "Whiskers" CATHCART (1864 - 1950) |
| Sibling | Mary Jane CATHCART (1865 - 1950) |
| Sibling | Matthew CATHCART (1867 - 1952) |
| Sibling | Catherine "Katie" CATHCART (1871 - 1943) |
| Sibling | Ann Morris "Annie" CATHCART (1874 - 1948) |
| Sibling | Robert CATHCART (1875 - 1927) |
| Sibling | Florenda "Flora" CATHCART (1875 - 1947) |
| Sibling | Joseph CATHCART (1878 - 1951) |
Endnotes
1. Victorian BDM Index: 5902/1869
2. Victorian BDM Index: 3543/1889
3. Victorian BDM Index: 12642/1937
4. The Argus (Melbourne)
5. Photographic Proof. Hereinafter cited as Photograph.
