Individual Details
Mary Sue YOW
(17 Sep 1945 - 3 Jan 2012)
Events
| Birth | 17 Sep 1945 | Dothan, AL | |||
| Marriage | 2 Oct 1966 | Randolph County, NC - Anthony Dale RUSH | |||
| Death | 3 Jan 2012 | Randolph Hospice House, Asheboro, NC | ![]() | ||
| Burial | Oaklawn Cemetery, Asheboro, Randolph County, NC |
Families
| Spouse | Anthony Dale RUSH (1941 - 1997) |
| Child | Kim RUSH ( - ) |
| Child | Tim RUSH ( - ) |
| Father | Augusta YOW ( - ) |
| Mother | Carene POWERS ( - ) |
Endnotes
1. Pugh Funeral Home.
